Usage Statistics for crimescenecleaners.com

Summary Period: June 2008
Generated 01-Jul-2008 04:11 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 21041
Total Files 16953
Total Pages 6055
Total Visits 2732
Total KBytes 380153
Total Unique Sites 1934
Total Unique URLs 17
Total Unique Referrers 172
Total Unique User Agents 376
. Avg Max
Hits per Hour 29 1720
Hits per Day 701 3504
Files per Day 565 2899
Pages per Day 201 987
Visits per Day 91 331
KBytes per Day 12672 64978
Hits by Response Code
Code 200 - OK 16953
Code 206 - Partial Content 69
Code 304 - Not Modified 1982
Code 404 - Not Found 2037

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 335 1.59% 281 1.66% 101 1.67% 53 1.94% 58 3.00% 6314 1.66%
2 552 2.62% 469 2.77% 175 2.89% 72 2.64% 82 4.24% 10269 2.70%
3 682 3.24% 399 2.35% 134 2.21% 61 2.23% 63 3.26% 9052 2.38%
4 410 1.95% 346 2.04% 118 1.95% 69 2.53% 84 4.34% 7775 2.05%
5 433 2.06% 365 2.15% 138 2.28% 65 2.38% 70 3.62% 7907 2.08%
6 422 2.01% 341 2.01% 137 2.26% 74 2.71% 71 3.67% 7492 1.97%
7 342 1.63% 277 1.63% 108 1.78% 68 2.49% 59 3.05% 6076 1.60%
8 355 1.69% 288 1.70% 93 1.54% 45 1.65% 49 2.53% 6633 1.74%
9 503 2.39% 395 2.33% 120 1.98% 63 2.31% 63 3.26% 9151 2.41%
10 446 2.12% 342 2.02% 143 2.36% 60 2.20% 62 3.21% 7741 2.04%
11 414 1.97% 332 1.96% 134 2.21% 71 2.60% 74 3.83% 7118 1.87%
12 499 2.37% 358 2.11% 121 2.00% 74 2.71% 76 3.93% 8150 2.14%
13 451 2.14% 328 1.93% 131 2.16% 65 2.38% 69 3.57% 6994 1.84%
14 166 0.79% 121 0.71% 55 0.91% 36 1.32% 44 2.28% 2527 0.66%
15 335 1.59% 251 1.48% 106 1.75% 52 1.90% 56 2.90% 5548 1.46%
16 521 2.48% 443 2.61% 123 2.03% 70 2.56% 83 4.29% 10618 2.79%
17 368 1.75% 295 1.74% 103 1.70% 61 2.23% 71 3.67% 6636 1.75%
18 3504 16.65% 2899 17.10% 987 16.30% 331 12.12% 360 18.61% 64978 17.09%
19 1811 8.61% 1482 8.74% 511 8.44% 192 7.03% 191 9.88% 33936 8.93%
20 839 3.99% 691 4.08% 216 3.57% 101 3.70% 94 4.86% 16126 4.24%
21 1303 6.19% 1129 6.66% 387 6.39% 134 4.90% 164 8.48% 25316 6.66%
22 623 2.96% 419 2.47% 162 2.68% 88 3.22% 89 4.60% 9234 2.43%
23 764 3.63% 584 3.44% 244 4.03% 108 3.95% 104 5.38% 12585 3.31%
24 684 3.25% 594 3.50% 182 3.01% 101 3.70% 113 5.84% 14028 3.69%
25 1514 7.20% 1217 7.18% 439 7.25% 173 6.33% 157 8.12% 27192 7.15%
26 606 2.88% 498 2.94% 234 3.86% 93 3.40% 76 3.93% 10362 2.73%
27 564 2.68% 492 2.90% 167 2.76% 84 3.07% 65 3.36% 11249 2.96%
28 440 2.09% 371 2.19% 142 2.35% 89 3.26% 74 3.83% 8159 2.15%
29 618 2.94% 488 2.88% 179 2.96% 102 3.73% 86 4.45% 10815 2.84%
30 537 2.55% 458 2.70% 165 2.73% 79 2.89% 68 3.52% 10171 2.68%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 370 1.76% 9 292 1.72% 4 131 2.16% 207 6209 1.63%
1 11 344 1.63% 7 238 1.40% 3 97 1.60% 173 5199 1.37%
2 10 318 1.51% 8 247 1.46% 3 90 1.49% 186 5594 1.47%
3 9 295 1.40% 7 238 1.40% 3 102 1.68% 172 5165 1.36%
4 14 428 2.03% 10 324 1.91% 4 132 2.18% 234 7027 1.85%
5 14 436 2.07% 12 369 2.18% 4 127 2.10% 278 8340 2.19%
6 23 699 3.32% 19 575 3.39% 6 182 3.01% 444 13334 3.51%
7 22 676 3.21% 16 505 2.98% 6 182 3.01% 374 11227 2.95%
8 27 834 3.96% 22 664 3.92% 7 214 3.53% 519 15572 4.10%
9 31 939 4.46% 25 751 4.43% 9 273 4.51% 559 16771 4.41%
10 27 827 3.93% 21 645 3.80% 8 255 4.21% 484 14534 3.82%
11 36 1084 5.15% 28 867 5.11% 8 265 4.38% 684 20521 5.40%
12 48 1460 6.94% 42 1273 7.51% 14 445 7.35% 958 28740 7.56%
13 58 1762 8.37% 47 1437 8.48% 16 508 8.39% 1062 31867 8.38%
14 33 1013 4.81% 28 855 5.04% 10 321 5.30% 626 18782 4.94%
15 33 999 4.75% 28 845 4.98% 9 283 4.67% 631 18921 4.98%
16 34 1031 4.90% 26 783 4.62% 9 274 4.53% 594 17811 4.69%
17 61 1838 8.74% 52 1567 9.24% 17 525 8.67% 1177 35313 9.29%
18 31 936 4.45% 25 778 4.59% 8 252 4.16% 598 17932 4.72%
19 25 766 3.64% 21 634 3.74% 7 232 3.83% 471 14132 3.72%
20 71 2137 10.16% 58 1757 10.36% 19 591 9.76% 1318 39547 10.40%
21 26 782 3.72% 18 567 3.34% 8 269 4.44% 387 11616 3.06%
22 21 639 3.04% 16 507 2.99% 6 191 3.15% 371 11129 2.93%
23 14 428 2.03% 7 235 1.39% 3 114 1.88% 162 4869 1.28%

Top 8 of 17 Total URLs
# Hits KBytes URL
1 3088 14.68% 23260 6.12% /
2 762 3.62% 5522 1.45% /about.html
3 616 2.93% 3692 0.97% /contact.html
4 528 2.51% 4150 1.09% /home.html
5 489 2.32% 3833 1.01% /law.html
6 343 1.63% 2711 0.71% /hotels.html
7 76 0.36% 88 0.02% /words.html
8 8 0.04% 1244 0.33% /webstat/usage_200806.html

Top 8 of 17 Total URLs By KBytes
# Hits KBytes URL
1 3088 14.68% 23260 6.12% /
2 762 3.62% 5522 1.45% /about.html
3 528 2.51% 4150 1.09% /home.html
4 489 2.32% 3833 1.01% /law.html
5 616 2.93% 3692 0.97% /contact.html
6 343 1.63% 2711 0.71% /hotels.html
7 8 0.04% 1244 0.33% /webstat/usage_200806.html
8 76 0.36% 88 0.02% /words.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 3088 14.68% 2331 87.70% /
2 528 2.51% 82 3.09% /home.html
3 762 3.62% 64 2.41% /about.html
4 616 2.93% 53 1.99% /contact.html
5 489 2.32% 44 1.66% /law.html
6 343 1.63% 43 1.62% /hotels.html
7 76 0.36% 33 1.24% /words.html
8 8 0.04% 8 0.30% /webstat/usage_200806.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 3088 14.68% 1582 59.65% /
2 616 2.93% 269 10.14% /contact.html
3 762 3.62% 232 8.75% /about.html
4 528 2.51% 222 8.37% /home.html
5 489 2.32% 169 6.37% /law.html
6 343 1.63% 117 4.41% /hotels.html
7 76 0.36% 54 2.04% /words.html
8 8 0.04% 7 0.26% /webstat/usage_200806.html

Top 30 of 1934 Total Sites
# Hits Files KBytes Visits Hostname
1 157 0.75% 25 0.15% 709 0.19% 17 0.62% c-67-174-156-185.hsd1.ca.comcast.net
2 130 0.62% 10 0.06% 266 0.07% 2 0.07% 221x246x240x74.ap221.ftth.ucom.ne.jp
3 118 0.56% 13 0.08% 288 0.08% 2 0.07% c-67-164-75-184.hsd1.ca.comcast.net
4 102 0.48% 15 0.09% 300 0.08% 1 0.04% c-71-196-233-26.hsd1.co.comcast.net
5 99 0.47% 96 0.57% 1284 0.34% 33 1.21% c-98-193-223-186.hsd1.tn.comcast.net
6 99 0.47% 6 0.04% 81 0.02% 39 1.43% crawl-66-249-66-50.googlebot.com
7 93 0.44% 15 0.09% 299 0.08% 1 0.04% mail.cic-ins.com
8 92 0.44% 92 0.54% 2286 0.60% 1 0.04% adsl-76-227-10-33.dsl.pltn13.sbcglobal.net
9 80 0.38% 80 0.47% 1374 0.36% 66 2.42% unknown.hostforweb.com
10 77 0.37% 48 0.28% 369 0.10% 22 0.81% h160-35.scoutjet.com
11 74 0.35% 74 0.44% 598 0.16% 51 1.87% unknown.hostforweb.net
12 73 0.35% 13 0.08% 282 0.07% 1 0.04% cpe-065-191-152-200.nc.res.rr.com
13 70 0.33% 63 0.37% 1711 0.45% 7 0.26% 65.214.44.28
14 68 0.32% 13 0.08% 286 0.08% 1 0.04% 211.215.230.87
15 64 0.30% 14 0.08% 289 0.08% 1 0.04% pool-70-110-92-251.dfw.dsl-w.verizon.net
16 58 0.28% 28 0.17% 264 0.07% 28 1.02% 77.91.228.57
17 55 0.26% 55 0.32% 404 0.11% 1 0.04% bas7-kitchener06-1279329088.dsl.bell.ca
18 55 0.26% 14 0.08% 288 0.08% 1 0.04% c-75-70-248-231.hsd1.co.comcast.net
19 55 0.26% 14 0.08% 288 0.08% 1 0.04% ool-435315d8.dyn.optonline.net
20 51 0.24% 11 0.06% 264 0.07% 1 0.04% 206.8.168.205
21 50 0.24% 15 0.09% 135 0.04% 13 0.48% spider28.yandex.ru
22 48 0.23% 38 0.22% 816 0.21% 4 0.15% pool-71-110-227-149.lsanca.dsl-w.verizon.net
23 47 0.22% 11 0.06% 265 0.07% 3 0.11% cp1245333-a.gelen1.lb.home.nl
24 46 0.22% 13 0.08% 280 0.07% 1 0.04% 12-216-160-83.client.mchsi.com
25 46 0.22% 11 0.06% 263 0.07% 1 0.04% adsl-99-132-137-155.dsl.chcgil.sbcglobal.net
26 46 0.22% 46 0.27% 1194 0.31% 1 0.04% utmb-129-109-223-36.utmb.edu
27 45 0.21% 17 0.10% 308 0.08% 2 0.07% 151.64-150-151-net.sccoast.net
28 45 0.21% 45 0.27% 1082 0.28% 1 0.04% d54c35323.access.telenet.be
29 45 0.21% 45 0.27% 517 0.14% 39 1.43% unknown.ord.scnet.net
30 44 0.21% 9 0.05% 249 0.07% 2 0.07% 166.107.75.228
View All Sites

Top 10 of 1934 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 92 0.44% 92 0.54% 2286 0.60% 1 0.04% adsl-76-227-10-33.dsl.pltn13.sbcglobal.net
2 70 0.33% 63 0.37% 1711 0.45% 7 0.26% 65.214.44.28
3 80 0.38% 80 0.47% 1374 0.36% 66 2.42% unknown.hostforweb.com
4 99 0.47% 96 0.57% 1284 0.34% 33 1.21% c-98-193-223-186.hsd1.tn.comcast.net
5 46 0.22% 46 0.27% 1194 0.31% 1 0.04% utmb-129-109-223-36.utmb.edu
6 45 0.21% 45 0.27% 1082 0.28% 1 0.04% d54c35323.access.telenet.be
7 41 0.19% 41 0.24% 1014 0.27% 1 0.04% pool-71-107-188-202.lsanca.dsl-w.verizon.net
8 38 0.18% 38 0.22% 996 0.26% 1 0.04% 166.195.237.252
9 40 0.19% 36 0.21% 978 0.26% 4 0.15% ip-78-137-163-133.dedi.digiweb.ie
10 48 0.23% 38 0.22% 816 0.21% 4 0.15% pool-71-110-227-149.lsanca.dsl-w.verizon.net

Top 154 of 172 Total Referrers
# Hits Referrer
1 3823 18.17% - (Direct Request)
2 614 2.92% http://www.google.com/search
3 319 1.52% http://search.yahoo.com/search
4 100 0.48% http://209.85.171.104/translate_c
5 60 0.29% http://www.crimescenecleaners.com
6 55 0.26% http://search.msn.com/results.aspx
7 34 0.16% http://www.ask.com/web
8 27 0.13% http://search.live.com/results.aspx
9 24 0.11% http://www.google.com.au/search
10 23 0.11% http://www.google.co.uk/search
11 21 0.10% http://antivirnews.ru
12 21 0.10% http://decorfount.info
13 21 0.10% http://deflation.ru
14 21 0.10% http://notarymen.ru
15 21 0.10% http://symposiums.ru
16 21 0.10% http://taksanews.ru
17 21 0.10% http://tourope.ru
18 21 0.10% http://www.asiasecret.info
19 21 0.10% http://www.dasdesign.org
20 21 0.10% http://www.homeconservation.info
21 21 0.10% http://www.nardy-game.ru
22 20 0.10% http://www.google.co.nz/search
23 13 0.06% http://boards.babycenter.com/n/pfx/forum.aspx
24 12 0.06% http://www.google.ca/search
25 11 0.05% http://aolsearch.aol.com/aol/search
26 10 0.05% http://search.aol.com/aol/search
27 9 0.04% http://crimescenecleaners.com
28 9 0.04% http://www.google.co.za/search
29 8 0.04% http://209.85.165.104/search
30 8 0.04% http://74.125.39.104/search
31 8 0.04% http://cache.search.yahoo-ht2.akadns.net/search/cache
32 7 0.03% http://uk.search.yahoo.com/search
33 6 0.03% http://www.bigfinder.de/index.php
34 6 0.03% http://www.google.ie/search
35 6 0.03% http://www.google.nl/search
36 5 0.02% http://127.0.0.1:4664/preview
37 5 0.02% http://d2.dir.ac2.yahoo.com/Business_and_Economy/Business_to_Business/Cleaning/Services/Trauma_and_Crime_Scene/
38 5 0.02% http://search.hp.netscape.com/hp/search
39 5 0.02% http://uk.ask.com/web
40 5 0.02% http://www.google.com/custom
41 5 0.02% http://www.google.com/hws/search
42 5 0.02% http://www.google.com/m/search
43 5 0.02% http://www.whois.sc/
44 5 0.02% http://www.whois.sc/crimescenecleaners.com
45 4 0.02% http://blog.goo.ne.jp/querent/e/3b7d8e3d7e1ceac6947dffd8030d9d80
46 4 0.02% http://mobrender.com/proxy.aspx
47 4 0.02% http://random.yahoo.com/fast/ryl
48 4 0.02% http://search.comcast.net/
49 4 0.02% http://www.google.com/
50 4 0.02% http://www.google.dk/search
51 3 0.01% http://answers.yahoo.com/question/index
52 3 0.01% http://ca.search.yahoo.com/search
53 3 0.01% http://d3.dir.ac2.yahoo.com/Business_and_Economy/Business_to_Business/Cleaning/Services/Trauma_and_Crime_Scene/
54 3 0.01% http://forum.ih8mud.com/chit-chat-section/91504-bizarre-scenes-road-norcal-style-9.html
55 3 0.01% http://guide.opendns.com/controller.php
56 3 0.01% http://kl.search.need2find.com/search/AJmain.jhtml
57 3 0.01% http://www.strangemall.com/index.php/category/weird-services/
58 2 0.01% http://aim.search.aol.com/search/search
59 2 0.01% http://asylumeclectica.com/asylum/morbid/archives/morb1206.htm
60 2 0.01% http://au.dir.yahoo.com/Business_and_Economy/Business_to_Business/Cleaning/Services/Trauma_and_Crime_Scene/
61 2 0.01% http://ca.dir.yahoo.com/Business_and_Economy/Business_to_Business/Cleaning/Services/Trauma_and_Crime_Scene/
62 2 0.01% http://dir.yahoo.com/Business_and_Economy/Business_to_Business/Cleaning/Services/Trauma_and_Crime_Scene/
63 2 0.01% http://forensic.jouwbegin.nl/
64 2 0.01% http://meggan.typepad.com/quiddity/2006/02/cleaning_up_the.html
65 2 0.01% http://nationalsubstanceabuseindex.org/colorado/methdir.php
66 2 0.01% http://sandiego.cox.net/cci/google
67 2 0.01% http://search.earthlink.net/search
68 2 0.01% http://search.live.com/spresults.aspx
69 2 0.01% http://search.lycos.com/index.php
70 2 0.01% http://search.msn.co.uk/results.aspx
71 2 0.01% http://search.msn.com/results.asp
72 2 0.01% http://search.rr.com/search
73 2 0.01% http://search.yahoo.com/bin/search
74 2 0.01% http://www.alltheweb.com/search
75 2 0.01% http://www.avantfind.com/search.asp
76 2 0.01% http://www.bertiesmacrame.com
77 2 0.01% http://www.google.be/search
78 2 0.01% http://www.google.de/search
79 2 0.01% http://www.google.se/search
80 2 0.01% http://www.hantavirus.net/links.html
81 2 0.01% http://www.msimon.info/wordpress/
82 2 0.01% http://www.msimon.info/wordpress/index.php/2008/06/business-usa-1/
83 2 0.01% http://www.sickandwrongpodcast.com/sw.archives.htm
84 1 0.00% http://
85 1 0.00% http://209.85.141.104/search
86 1 0.00% http://72.14.205.104/search
87 1 0.00% http://aolsearch.aol.co.uk/aol/search
88 1 0.00% http://aolsearcht11.search.aol.com/aol/search
89 1 0.00% http://blog.myspace.com/index.cfm
90 1 0.00% http://d1.dir.ac2.yahoo.com/Business_and_Economy/Business_to_Business/Cleaning/Services/Trauma_and_Crime_Scene/
91 1 0.00% http://dfklgjdfgoiejrg.com/dsfkjh
92 1 0.00% http://forum.ih8mud.com/chit-chat-section/91504-bizarre-scenes-road-norcal-style-6.html
93 1 0.00% http://forum.ih8mud.com/chit-chat-section/91504-bizarre-scenes-road-norcal-style-post1110993-5.html
94 1 0.00% http://forum.pocketnavigation.de/thread.php
95 1 0.00% http://google.interia.pl/szukaj,q,crime scene cleaners,w,
96 1 0.00% http://jafproject.net/archive2.php
97 1 0.00% http://library.coin3.com/ResourceCenter/CoolJobsDetails.cfm
98 1 0.00% http://mamma.com/Mamma
99 1 0.00% http://maps.live.com/localsearch/details.aspx
100 1 0.00% http://meggan.typepad.com/quiddity/2006/02/index.html
101 1 0.00% http://my.att.net/s/s.dll
102 1 0.00% http://portal.tds.net/google/index.php
103 1 0.00% http://portal.wowway.net/google/index.php
104 1 0.00% http://search.dmoz.org/cgi-bin/search
105 1 0.00% http://search.msn.co.za/results.aspx
106 1 0.00% http://search.msntv.msn.com/search/Search.aspx
107 1 0.00% http://search.virginmedia.com/results/
108 1 0.00% http://search.yahoo.com/search/msie
109 1 0.00% http://searchwithtednugent.prodege.com/
110 1 0.00% http://sg3.msntv.msn.com/search/Search.aspx
111 1 0.00% http://translate.google.co.jp/translate
112 1 0.00% http://us.f835.mail.yahoo.com/ym/ShowLetter
113 1 0.00% http://us.m.yahoo.com/p/search
114 1 0.00% http://webmail.dejazzd.com/webmail/popup.html
115 1 0.00% http://websearch.cs.com/cs/boomframe.jsp
116 1 0.00% http://www.altavista.com/web/results
117 1 0.00% http://www.biocleaners.com/
118 1 0.00% http://www.blingo.com/search
119 1 0.00% http://www.business.com/directory/real_estate_and_construction/property_management/maintenance_and_operations/
120 1 0.00% http://www.clickstate.com/california/northern/index.php
121 1 0.00% http://www.competitor-analysis.com/logged_in/view_changes.php
122 1 0.00% http://www.dogpile.com/dogpile/ws/results/Web/crime scene cleaners/1/417/TopNavigation/Relevance/iq
123 1 0.00% http://www.dogpile.com/dogpile/ws/results/Web/crime scene cleanup/1/0/0/Relevance/iq
124 1 0.00% http://www.facebook.com/photo.php
125 1 0.00% http://www.galaxy.com/directory/54169/Trauma_and_Crime_Scene_Cleaning.htm
126 1 0.00% http://www.gigablast.com/index.php
127 1 0.00% http://www.google.as/search
128 1 0.00% http://www.google.co.jp/search
129 1 0.00% http://www.google.co.ke/search
130 1 0.00% http://www.google.com.af/search
131 1 0.00% http://www.google.com.br/search
132 1 0.00% http://www.google.com.jm/search
133 1 0.00% http://www.google.com.mx/search
134 1 0.00% http://www.google.com.ph/search
135 1 0.00% http://www.google.com.tw/search
136 1 0.00% http://www.google.com/ie
137 1 0.00% http://www.google.com/xhtml
138 1 0.00% http://www.google.com/xhtml/search
139 1 0.00% http://www.google.fi/search
140 1 0.00% http://www.google.lt/search
141 1 0.00% http://www.haywardnet.com/inground/products/cleaners/
142 1 0.00% http://www.mamma.com/Mamma
143 1 0.00% http://www.marginalrevolution.com/marginalrevolution/history/index.html
144 1 0.00% http://www.mnsi.net/~jbabcock/strange.htm
145 1 0.00% http://www.monkeysvsrobots.com/index.shtml
146 1 0.00% http://www.pinkmoan.com/
147 1 0.00% http://www.verizon.net/central/vzc.portal
148 1 0.00% http://www.verzamelgids.nl
149 1 0.00% http://www.victimservicesnetwork.org/index.cfm
150 1 0.00% http://www.webcrawler.com/webcrawler201/ws/results/Web/crime+scene+clean+up/1/417/TopNavigation/Relevance/iq
151 1 0.00% http://www.weboarchive.com/adult/
152 1 0.00% http://www.yanga.us/search
153 1 0.00% http://wwz.websearch.verizon.net/search
154 1 0.00% www.seventwentyfour.com/

Top 50 of 121 Total Search Strings
# Hits Search String
1 578 57.92% crime scene cleaners
2 87 8.72% crime scene cleanup
3 63 6.31% crime scene cleaner
4 48 4.81% crime scene cleaners inc
5 23 2.30% crime scene cleaners inc.
6 19 1.90% crime scene cleaning
7 15 1.50% crime scene clean up
8 9 0.90% crimescenecleaners
9 7 0.70% crime cleaners
10 4 0.40% crime scene cleaners.com
11 4 0.40% crime scenes
12 4 0.40% crime-scene cleaner
13 4 0.40% crime-scene cleaners
14 4 0.40% crimescene cleaners
15 3 0.30% crime scene cleanup inc
16 3 0.30% crimescenecleaners.com
17 2 0.20% 1-800-357-6731
18 2 0.20% 800-357-6731
19 2 0.20% cleaning crime scenes
20 2 0.20% crime scean cleaners
21 2 0.20% crime scean cleaners inc
22 2 0.20% crime scence cleaners
23 2 0.20% crime scene
24 2 0.20% crime scene cantamination
25 2 0.20% crime scene clean
26 2 0.20% crime scene clean up certification
27 2 0.20% crime scene clean up in california
28 2 0.20% crime scene cleaners california
29 2 0.20% crime scene cleanup california
30 2 0.20% crime scene cleanup certification
31 2 0.20% crime scene inc
32 2 0.20% crime scene removal
33 2 0.20% related:www.imdb.com/title/tt0896798/
34 2 0.20% www.crimescenecleaners.com
35 1 0.10% 800 357 6731
36 1 0.10% a 1 crime scene cleanup
37 1 0.10% accident scene cleaners
38 1 0.10% allintitle:crime scene cleaners
39 1 0.10% biocare inc.crime scene
40 1 0.10% biological cleaning agencies crime scenes
41 1 0.10% california crime scene cleanup
42 1 0.10% cime scene cleanup ca
43 1 0.10% cleaner for crime scene
44 1 0.10% cleaners crime seace
45 1 0.10% cleaning up blood at the scene of a crime
46 1 0.10% cleans crime scene
47 1 0.10% crim scene clean up.com
48 1 0.10% crime and trauma ascene cleaning
49 1 0.10% crime clean
50 1 0.10% crime scean clean up
View All Search Strings

Top 15 of 376 Total User Agents
# Hits User Agent
1 3269 15.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 2667 12.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2271 10.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1648 7.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
5 514 2.44% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14)
6 482 2.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 451 2.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 450 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 378 1.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 376 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 274 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
12 232 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
13 226 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 221 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 201 0.96% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
View All User Agents

Usage by Country for June 2008

Top 40 of 40 Total Countries
# Hits Files KBytes Country
1 10697 50.84% 8575 50.58% 192133 50.54% Network
2 5561 26.43% 4522 26.67% 99465 26.16% US Commercial
3 2739 13.02% 2275 13.42% 51735 13.61% Unresolved/Unknown
4 238 1.13% 211 1.24% 4960 1.30% Australia
5 218 1.04% 198 1.17% 3579 0.94% Canada
6 173 0.82% 146 0.86% 3544 0.93% US Educational
7 164 0.78% 43 0.25% 703 0.18% Japan
8 148 0.70% 108 0.64% 2175 0.57% Germany
9 110 0.52% 104 0.61% 2543 0.67% Non-Profit Organization
10 109 0.52% 105 0.62% 2549 0.67% US Government
11 103 0.49% 62 0.37% 1346 0.35% Netherlands
12 101 0.48% 90 0.53% 2262 0.60% US Military
13 78 0.37% 70 0.41% 1766 0.46% United Kingdom
14 73 0.35% 67 0.40% 1724 0.45% Ireland
15 71 0.34% 67 0.40% 1564 0.41% United States
16 65 0.31% 28 0.17% 413 0.11% Russian Federation
17 55 0.26% 50 0.29% 1152 0.30% South Africa
18 47 0.22% 47 0.28% 1098 0.29% Belgium
19 39 0.19% 29 0.17% 758 0.20% Czech Republic
20 35 0.17% 32 0.19% 773 0.20% Denmark
21 30 0.14% 27 0.16% 554 0.15% France
22 25 0.12% 24 0.14% 534 0.14% Sweden
23 22 0.10% 21 0.12% 332 0.09% Italy
24 16 0.08% 15 0.09% 291 0.08% Tuvalu
25 13 0.06% 12 0.07% 269 0.07% Aruba
26 13 0.06% 13 0.08% 65 0.02% Poland
27 12 0.06% 11 0.06% 260 0.07% Brazil
28 11 0.05% 10 0.06% 253 0.07% Finland
29 11 0.05% 10 0.06% 251 0.07% Greece
30 11 0.05% 10 0.06% 252 0.07% Lithuania
31 10 0.05% 9 0.05% 244 0.06% Hong Kong
32 10 0.05% 9 0.05% 244 0.06% New Zealand (Aotearoa)
33 10 0.05% 9 0.05% 244 0.06% Philippines
34 10 0.05% 5 0.03% 47 0.01% Seychelles
35 4 0.02% 3 0.02% 26 0.01% China
36 3 0.01% 2 0.01% 17 0.00% Norway
37 2 0.01% 1 0.01% 9 0.00% Spain
38 2 0.01% 0 0.00% 3 0.00% Pakistan
39 1 0.00% 1 0.01% 8 0.00% India
40 1 0.00% 1 0.01% 8 0.00% Portugal


Generated by Webalizer Version 2.01